| Qty | Description | Price | Price |
| _________ | Accusport/Accutrend Lactate Analyzer | $235 | _________ |
| _________ | Accutrend Lactate Individual Testing Package | $365 | _________ |
| _________ | Accutrend Lactate Small Team Testing Package | $585 | _________ |
| _________ | Accutrend Lactate Large Team Testing Package | $1125 | _________ |
| _________ | Accutrend Lactate Academic Testing Package | $750 | _________ |
| _________ | Accutrend Lactate International Testing Package | $660 | _________ |
| _________ | Accusport/Accutrend Lactate Test Strips (Varies by quantity - see prices) | $ | _________ |
| _________ | Accusport/Accutrend Lactate Control Solutions (high and low solutions) |
$35 | _________ |
| _________ | SoftClix Lancet Device | $30 | _________ |
| _________ | SoftClix Lancets - box of 100 | $13 | _________ |
| _________ | Universal lancet device - compatible with B-D lancets but not SoftClix lancets |
$15 | _________ |
| _________ | B-D Lancets - 100 lancets | $10 | _________ |
| _________ | B-D Lancets - 200 lancets | $16 | _________ |
| _________ | Single Use Lancets - 100 lancets - no device required | $22.50 | _________ |
| _________ | Reflotron Applicator click here to see how it works | $35 | _________ |
| _________ | Capillary Tubes (100 tubes); 50% off with lactate test strips | $10/$5 | _________ |
| _________ | Lactate CD-ROM | $40 | _________ |
| _________ | Other Books/CD-ROM - Write in____________________ | _______ | _________ |
| Shipping and Handling | See below* | _________ | |
| Total Cost | _________ |
Prices subject to change without notice
| Credit Card - We accept American Express, MasterCard, Visa and Discover. |
| Card Number ________________________________ Expiration ___________ |
| Signature____________________________________________Security Code________________ |
| Purchase Order (US/Canadian Universities or Hospitals only)_______________ |
| Questions, Comments and Ordering Information: Send email to: info@lactate.com Last update February 16, 2008 All contents © Sports Resource Group, Inc. |